The Department of Home Affairs has provided an update on the visa processing times.
This may be vastly improved to providing a complete application with supporting evidence. A registered migration agent can help you with this.
Here are the times for some of the more popular visas:
Visa | 75% processed | 90% processed |
100 – Partner (Migrant) visa (subclass 100) | 17 months | 31 months |
143 – Contributory Parent (subclass 143) | No times provided | No times provided |
173 – Contributory Parent (subclass 173) | No times provided | No times provided |
186 – Employer Nomination Scheme visa (subclass 186) Direct Entry | 83 days | 6 months |
186 – Employer Nomination Scheme visa (subclass 186) Transition | 47 days | 65 days |
187 – Regional Sponsor Migration Scheme (subclass 187) Direct Entry | 7 months | 23 months |
187 – Regional Sponsor Migration Scheme (subclass 187) | 5 months | 20 months |
189 – Skilled Independent (subclass 189) | 11 months | 13 months |
190 – Skilled Nominated (subclass 190) | 8 months | 11 months |
309 – Partner (Provisional) (subclass 309) | 14 months | 19 months |
400 – Temporary Work (short stay) (subclass 400) | 15 days | 23 days |
482 – Temporary Skill Shortage visa (subclass 482) Short-term | 41 days | 70 days |
482 – Temporary Skill Shortage visa (subclass 482) Medium-term | 36 days | 55 days |
482 – Temporary Skill Shortage visa (subclass 482) Sponsorship | 22 days | 42 days |
482 – Temporary Skill Shortage visa (subclass 482) Nomination | 24 days | 33 days |
489 – Skilled Regional Sponsored (Provisional) (subclass 489) | 6 months | 11 months |
491 – Skilled Work Regional (provisional) visa (subclass 491) | 38 days | 41 days |
500 – Student visa (subclass 500) Vocational Education and Training Sector | 63 days | 88 days |
500 – Student visa (subclass 500) Higher Education Sector | 28 days | 48 days |
600 – Visitor (subclass 600) Tourist | 21 days | 34 days |
801 – Partner (subclass 801) | 12 months | 20 months |
820 – Partner (subclass 820) | 24 months | 31 months |
887 – Skilled-Regional (subclass 887) | 19 months | 22 months |
If you are concerned about anything on this list, and would like to know what to do, please feel free to contact me.
Registered Migration Agent Graham Copson (MARN 1575606) on Mob 0417 083 231, or by email graham@copsonmigration.com
“Your Migration Partner”