CANBERRA MATRIX – INVITATION ROUND: 19 DECEMBER 2019
This invitation round was held on 16 January 2020.
SKILLED VISA – ACT NOMINATION
The Australian Capital Territory (ACT) offers Territory nomination under the following skilled migration streams:
- Skilled Regional (provisional) subclass 491 visa.
- Skilled Nominated (permanent) subclass 190 visa
OPEN OCCUPATIONS – 190 and 491 NOMINATION | ||
ANZSCO | Occupation | Status |
131112 | Sales & Marketing Manager | Open |
131113 | Advertising Manager | Open |
131114 | Public Relations Manager | Open |
132511 | Research and development manager ** | Only Open if caveat is met |
133111 | Construction Project Manager | Open |
133211 | Engineering Manager | Open |
225311 | Public Relations Professional | Open |
232111 | Architect | Open |
232112 | Landscape Architect | Open |
232411 | Graphic Designer | Open |
232412 | Illustrator | Open |
232414 | Web Designer | Open |
233211 | Civil Engineer | Open |
233212 | Geotechnical Engineer | Open |
233213 | Quantity Surveyor | Open |
233214 | Structural Engineer | Open |
233311 | Electrical Engineer | Open |
233411 | Electronics Engineer | Open |
233511 | Industrial Engineer | Open |
233512 | Mechanical Engineer | Open |
233513 | Production or plant engineer | Open |
233911 | Aeronautical Engineer | Open |
233912 | Agricultural Engineer | Open |
233913 | Biomedical Engineer | Open |
233914 | Engineering Technologist | Open |
233915 | Environmental Engineer | Open |
233999 | Engineering Professionals nec | Open |
233916 | Naval Architect** | Only Open if caveat is met |
234111 | Agricultural Consultant** | Only Open if caveat is met |
234112 | Agricultural Scientist** | Only Open if caveat is met |
234211 | Chemist ** | Only Open if caveat is met |
234312 | Environmental Consultant ** | Only Open if caveat is met |
234313 | Environmental Research Scientist ** | Only Open if caveat is met |
234399 | Environmental Scientists nec ** | Only Open if caveat is met |
234411 | Geologist ** | Only Open if caveat is met |
234412 | Geophysicist ** | Only Open if caveat is met |
234413 | Hydrogeologist ** | Only Open if caveat is met |
234511 | Life Scientist (general) ** | Only Open if caveat is met |
234517 | Microbiologist ** | Only Open if caveat is met |
234518 | Zoologist ** | Only Open if caveat is met |
234599 | life scientists (nec) ** | Only Open if caveat is met |
234513 | Biochemist ** | Only Open if caveat is met |
234514 | Biotechnologist ** | Only Open if caveat is met |
234515 | Botanist** | Only Open if caveat is met |
234516 | Marine Biologist** | Only Open if caveat is met |
234611 | Medical Laboratory Scientist** | Only Open if caveat is met |
234914 | Physicist ** | Only Open if caveat is met |
234999 | Natural and Physical Science Professionals nec ** | Only Open if caveat is met |
242111 | University Lecturer ** | Only Open if caveat is met |
251211 | Medical Diagnostic Radiographer | Open |
251212 | Medical Radiation Therapist | Open |
251213 | Nuclear Medicine Technologist | Open |
251214 | Sonographer | Open |
251511 | Hospital Pharmacist ## | Only Open if caveat is met |
251512 | Industrial Pharmacist ## | Only Open if caveat is met |
251513 | Retail Pharmacist ## | Only Open if caveat is met |
252411 | Occupational Therapist | Open |
252511 | Physiotherapist | Open |
252711 | Audiologist | Open |
252712 | Speech Pathologist | Open |
253111 | General Practitioner | Open |
253112 | Resident Medical Officer | Open |
254111 | Midwife | Open |
254311 | Nurse Manager | Open |
254411 | Nurse Practitioner | Open |
254412 | Registered Nurse (Aged Care) | Open |
254413 | Registered Nurse (Child & Family Health) | Open |
254414 | Registered Nurse (Community Health) | Open |
254415 | Registered Nurse (Critical Care & Emergency) | Open |
254416 | Registered Nurse (Developmental Disability) | Open |
254417 | Registered Nurse (Disability & Rehabilitation) | Open |
254418 | Registered Nurse (Medical) | Open |
254421 | Registered Nurse (Medical Practice) | Open |
254422 | Registered Nurse (Mental Health) | Open |
254423 | Registered Nurse (Perioperative) | Open |
254424 | Registered Nurse (Surgical) | Open |
254425 | Registered Nurse (Paediatrics) | Open |
254499 | Registered Nurses (nec) | Open |
261111 | ICT Business Analyst ** | Only Open if caveat is met |
261112 | Systems Analyst** | Only Open if caveat is met |
261211 | Multimedia Specialist | Open |
261212 | Web Developer | Open |
261311 | Analyst Programmer** | Only Open if caveat is met |
261312 | Developer Programmer** | Only Open if caveat is met |
261313 | Software Engineer** | Only Open if caveat is met |
261314 | Software Tester** | Only Open if caveat is met |
261399 | Software and Applications Prog. nec** | Only Open if caveat is met |
262111 | Database Administrator** | Only Open if caveat is met |
262112 | ICT Security Specialist** | Only Open if caveat is met |
262113 | Systems Administrator** | Only Open if caveat is met |
263111 | Computer Network & Systems Engineer** | Only Open if caveat is met |
263112 | Network Administrator** | Only Open if caveat is met |
263113 | Network Analyst** | Only Open if caveat is met |
263211 | ICT Quality Assurance Engineer** | Only Open if caveat is met |
263212 | ICT Support Engineer** | Only Open if caveat is met |
263213 | ICT Systems Test Engineer** | Only Open if caveat is met |
263299 | ICT Support and Test Engineers (nec) ** | Only Open if caveat is met |
263311 | Telecommunications Engineer** | Only Open if caveat is met |
263312 | Telecommunications Network Engineer** | Only Open if caveat is met |
272111 | Careers Counsellor | Open |
272112 | Drug & Alcohol Counsellor | Open |
272113 | Family & Marriage Counsellor | Open |
272114 | Rehabilitation Counsellor | Open |
272115 | Student Counsellor | Open |
272199 | Counsellor (nec) | Open |
272311 | Clinical Psychologist | Open |
272312 | Educational Psychologist | Open |
272313 | Organisational Psychologist | Open |
272314 | Psychotherapist | Open |
272399 | Psychologists (nec) | Open |
272511 | Social Worker | Open |
272612 | Recreation Officer | Open |
272613 | Welfare Worker | Open |
321211 | Motor Mechanic (General) | Open |
321212 | Diesel Motor Mechanic | Open |
321213 | Motorcycle Mechanic | Open |
321214 | Small Engine Mechanic | Open |
322311 | Metal Fabricator | Open |
322313 | Welder (First Class) | Open |
324111 | Panel beater | Open |
331111 | Bricklayer | Open |
331112 | Stonemason | Open |
332211 | Painting Trades Workers | Open |
333211 | Fibrous Plasterer | Open |
333212 | Solid Plasterer | Open |
334111 | Plumber (General) ^^ | Only Open if caveat is met |
334112 | Aircon. & Mechanical Services Plumber ^^ | Only Open if caveat is met |
334113 | Drainer ^^ | Only Open if caveat is met |
334114 | Gasfitter ^^ | Only Open if caveat is met |
334115 | Roof Plumber ^^ | Only Open if caveat is met |
341111 | Electrician (General) ^^ | Only Open if caveat is met |
341112 | Electrician (Special Class) ^^ | Only Open if caveat is met |
341113 | Lift Mechanic ^^ | Only Open if caveat is met |
342111 | Air-con & Refrigeration Mechanic ^^ | Only Open if caveat is met |
391111 | Hairdresser | Open |
394111 | Cabinetmaker | Open |
411411 | Enrolled Nurse | Open |
Occupation Caveats: The following caveats apply to certain ‘open’ occupations on the ACT Occupation List. If you wish to nominate an ‘open’ occupation but you cannot comply with any ‘caveat’, the occupation is deemed to be ‘closed’. If your occupation is closed or deemed to be closed, you (or a spouse/ partner) cannot claim Matrix points for an ‘open’ occupation in any category. | ||
** Employment Caveat. Minimum one year ACT employment contract in nominated occupation:
|
||
## Minimum one year employment contract with an ACT employer in the nominated occupation. | ||
^^ Australian Registration or licencing is required |